World Cup #2 - DH Results - La Bresse  
(18 comments)  Monday, 11-May-2009  07:46 AM - by Scott 


Men:
1. PEAT Steve GBR19740617 SCB 2:07.14
2. HILL Samuel AUS19850721 MER 2:08.41
3. HANNAH Michael AUS19831121 GTB 2:09.00

4. FAIRCLOUGH Brendan GBR19880110 MER 2:09.99
5. ATHERTON Gee GBR19850226 ANC 2:11.15
6. MINNAAR Greg RSA19811113 SCB 2:11.36
7. PASCAL Mickael FRA19791011 MSC 2:11.70
8. NEETHLING Andrew RSA19840805 TRK 2:11.98
9. BLENKINSOP Samuel NZL19881028 YET 2:12.15
10. LEOV Justin NZL19841020 TRK 2:12.28
...
12. DELFS Mitchell AUS19890725 KMT 2:12.37
37. GRAVES Jared AUS19821216 YET 2:15.22
68. ATKINSON Bryn AUS19821209 --- 2:18.94
69. RANDO Jared AUS19810622 GMT 2:18.97
74. BUTTON Joshua AUS19891125 --- 2:22.67
78. KOVARIK Chris AUS19780301 CRC 2:28.40
79. RENNIE Nathan AUS19810531 KMT 2:44.60

Women:
1. JONNIER Sabrina FRA19810819 TMR 2:28.57
2. MOSELEY Tracy GBR19790412 TRK 2:33.59
3. NICOLE Myriam FRA19900208 --- 2:34.78

Full mens results here. Womens here.

.....
18 comments