2010 World Solo 24 Hour Championships

akashra

Eats Squid
Yeah, and 35-39 is the battle of the Rotorburn regulars - Jason McAvoy has almost an hour but not quite a lap on Stu, but Quiggly seems to be catching Stu, less than 3 minutes back from him now. That's all I was able to get before I started getting errors again :p
 

alleycat

Likes Bikes
24 hour update

Sorry 'bout the gap since the last update. Have been crook and I fell asleep driving my computer at about 6.30 this morning.

MY DAUGHTER JESS DOUGLAS IS WORLD CHAMP.
It will come as no surprise that so is Jason English...still.

Rank cat Rank o/all Plate Team Lap Time Laps Ttl Time Gap to catch Gap to leader Speed % behind
1 25 6 Jessica Douglas 1:22:21.3 20 24:00:48.7 14.99
2 28 7 Katrin Van der Spiegel 1:18:07.9 19 22:58:07.9 19:40.6 19:40.6 14.88 99.26
3 42 27 Eszter Horanyi 1:28:16.7 19 23:50:46.3 52:38.4 1:12:19.0 14.34 95.66
4 43 25 Andrea Kuster 1:17:57.3 19 23:52:20.1 1:33.8 1:13:52.8 14.32 95.53
5 49 34 Erin Greene 1:13:01.9 18 23:14:10.7 39:47.9 1:54:10.5 13.94 92.99
6 53 33 Trudy Nicholas 1:21:25.0 18 23:22:05.9 7:55.2 2:02:05.7 13.86 92.46
7 82 48 Peta Mullens 1:12:14.7 17 23:14:22.3 1:13:41.5 3:13:05.4 13.16 87.79
8 90 35 Hannah Thorne 1:19:28.5 17 23:26:43.0 12:20.7 3:25:26.1 13.05 87.05
9 101 20 Rickie Cotter 1:44:33.7 17 23:45:48.3 19:05.3 3:44:31.4 12.87 85.85
10 126 8 Monilee Atkinson 1:22:13.7 16 23:41:48.2 1:40:33.7 5:01:18.3 12.15 81.05

Rank cat Rank o/all Plate Team Lap Time Laps Ttl Time Gap to catch Gap to leader Speed % behind
1 1 1 Jason English 1:09:27.5 23 23:27:23.5 17.64
2 2 4 Andy Fellows 1:04:41.1 22 23:12:57.2 55:01.3 55:01.3 17.05 96.65
3 3 13 Cory Wallace 1:03:01.8 22 23:15:18.0 2:20.8 57:22.1 17.02 96.48
4 4 72 Scott Chancellor 1:16:09.8 22 23:38:09.5 22:51.5 1:20:13.6 16.75 94.95
5 5 352 John Blankenstein 1:06:44.9 21 22:59:46.9 37:47.2 1:50:03.0 16.43 93.14
6 6 38 Brad Davies 1:11:53.6 21 23:06:20.6 6:33.7 1:56:36.7 16.35 92.68
7 7 202 Brett Bellchambers 1:09:07.9 21 23:34:12.7 27:52.1 2:24:28.8 16.03 90.87
8 8 251 Jason McAvoy 1:20:47.0 20 22:41:29.5 16:24.8 2:36:00.9 15.86 89.9
9 9 204 Ed McDonald 1:10:10.9 20 22:46:42.2 5:12.7 2:41:13.6 15.80 89.56
10 10 207 Ashley Hayat 1:08:27.3 20 22:47:24.9 42.7 2:41:56.3 15.79 89.51

Category First Laps Second Laps Time behind Third Laps Time behind
World Solo Championships Elite Men Jason English 23 Andy Fellows 22 55:01.3 Cory Wallace 22 2:20.8
World Solo Championships Elite Women Jessica Douglas 20 Katrin Van der Spiegel 19 19:40.6 Eszter Horanyi 19 52:38.4
World Single Speed Men Brett Bellchambers 21 Ed McDonald 20 21:37.5 Brendan Den 20 31:06.9
World Single Speed Women Rebecca Parkes 15 Erin Zimmer 12 6:13:19.9 Kris Nicholls 11 4:28:21.2
World Age Group U25 Men Sam Chancellor 20 Taylor Lideen 19 1:10:27.6 Merlin Spranz 18 1:07:32.3
World Age Group U25 Women Kate Child 9
World Age Group 25 29 Men Jon Odams 20 Peter Malcolm 19 1:08:32.7 Rowan Crawford 19 13:17.9
World Age Group 25 29 Women Kate Heynes 13 Jane Hutchinson 13 7:40.2 Maggie Synge 12 2:13:28.7
World Age Group 30 34 Men John Blankenstein 21 Ashley Hayat 20 54:22.9 Jesse Carlsson 20 23:47.1
World Age Group 30 34 Women Belinda Porter 15 Sarah Woods 11 7:04:04.5 Tania Churchill 9 2 laps down
World Age Group 35 39 Men Jason McAvoy 20 Stuart Brown 20 46:42.5 Jason Quigley 20 3:24.0
World Age Group 35 39 Women Jacqui Kennett 16 Rachel Edwards 16 14:23.6 Meaghan Binder 15 1:46:50.5
World Age Group 40 44 Men Hugh Stodart 20 Clint Pearce 19 39:04.9 Keith Forsyth 19 44:39.5
World Age Group 40 44 Women Anna Mei 15 Anne Napier 14 1:30:42.8 Merryl King 14 33:15.0
World Age Group 45 49 Men Thomas Widhalm 20 Garry James 19 1:36:48.9 Shaun Taylor 18 1:21:40.7
World Age Group 45 49 Women Diane Perry 14 Yvette Crockell 10 8:49:39.1
World Age Group 50 54 Men John Henderson 18 David Eccles 16 1:38:08.3 Kevin Gover 16 1:17:29.2
World Age Group 50 54 Women Jan Leverton 10 Julie Bassett 6 12:19:22.6
World Age Group 55 59 Women Kay Haarsma 11 Patty Jo Struve 6 29:42.2
World Age Group 55 59 Men David Braddick 15 Ross Kroger 12 6:07:41.9 David Feeney 9 8:33:03.1
World Age Group 60plus Men Phil Mathewson 10
 

alleycat

Likes Bikes
Elite Women - Fastest laps

Lap Plate Rider mm.ss
1 6 Jessica Douglas 55.33.7
2 6 Jessica Douglas 60.08.5
3 27 Eszter Horanyi 62.43.3
4 27 Eszter Horanyi 64.39.5
5 6 Jessica Douglas 65.39.5
6 50 Jodie Willett 65.16.0
7 7 Katrin Van der Spiegel 68.58.4
8 50 Jodie Willett 69.36.6
9 6 Jessica Douglas 71.09.1
10 6 Jessica Douglas 70.04.2
11 6 Jessica Douglas 72.52.4
12 6 Jessica Douglas 73.43.1
13 6 Jessica Douglas 73.11.8
14 6 Jessica Douglas 74.46.0
15 6 Jessica Douglas 78.46.6
16 6 Jessica Douglas 76.07.9
17 48 Peta Mullens 72.14.7
18 34 Erin Greene 73.01.9
19 25 Andrea Kuster 77.57.3
20 7 Katrin Van der Spiegel 76.05.4
 

alleycat

Likes Bikes
At the 15 hour mark, did Jodie Willett pull out while leading?
Jodie only led one lap (9). Her individual lap details are below
Plate Lap Rank Lap Time Tot Time Gap to next Gap to leader rank change kph
50 1 8 58:29.5 58:29.5 1.0 2:55.8 18.46
50 2 5 1:02:11.8 2:00:41.3 24.7 4:59.0 3 17.36
50 3 4 1:05:53.2 3:06:34.6 3:34.1 6:57.1 1 16.39
50 4 6 1:07:24.0 4:13:58.6 4.7 6:19.7 -2 16.02
50 5 4 1:06:36.0 5:20:34.7 1:19.8 7:16.4 2 16.21
50 6 3 1:05:16.0 6:25:50.8 2:37.9 5:47.1 1 16.54
50 7 2 1:09:12.9 7:35:03.7 4:38.5 4:38.5 1 15.60
50 8 2 1:09:36.6 8:44:40.4 14.6 14.6 0 15.51
50 9 1 1:13:14.6 9:57:55.0 1 14.74
50 10 4 1:15:21.7 11:13:16.7 2.6 2:14.7 -3 14.33
50 11 5 1:24:35.1 12:37:51.8 2:21.4 13:57.4 -1 12.76
50 12 5 1:17:20.8 13:55:12.7 3:13.0 17:35.2 0 13.96
50 13 5 1:34:56.9 15:30:09.7 10:24.9 39:20.4 0 11.37
 

akashra

Eats Squid
Not this whole UCI/not-UCI BS again. UCI don't own cycling, and I don't see anyone else beating Jess or Jason right now in the 24 hour discipline. Well done to both of them.
 

tomchaffey

Likes Bikes
^^^Here here, the 24hrs of Adrenalin has been the World Champs for years and is advertised as such. It really doesn't matter if it's not the UCI world champs, it's still the world champs.

Anyway, congratulations to the new champions and everyone else who finished the race!
 

Knopey

Likes Dirt
Yes we can, with far more validity since it's been run in three (to my knowledge) nations so far.

Awesome event, woohoo :cool:
 

Hooch

Likes Bikes
from the guys at the start of the little bike path before holdens creek (the ones with the camo marque if you noticed.
I watched you guys most of the race and I have to say you're all winners to finish this. even at 4 in the morning you sounded fresh and I'm sure my words of encouragement and waves helped cheer you up.
Well done and congratulations one and all.
 

Matt Mead

Likes Bikes
Congrats to all riders, i was out there taking happy snaps and got to witness all the pain you went through!

Heres one of my favourites:
 

bike182mtb

Likes Dirt
as for the UCI. all i have to say is" ANY ONE CAN ENTER.IF SOMEONE THINKS THEY ARE BETTER WHY DID YOU NOT RACE ???????????????????????????????????????????????????????" well done too both our world champs [and any other in there class].i have a mate who got 4th in one of the classes and who i know trained his ??? off[well done john]:) .500m of climbing per lap add it up.the only way i can see that the UCI thing can change anything is if they run a champs .then if there is two we can talk .now there is ONE so again well done to all the world champs
 

Josh Seksy

Likes Bikes and Dirt
Don't get me wrong, in no way am I attempting to detract from the nature of the achievements that have been made, congrats to everyone that raced.
I didn't intend on rekindling the debate over the validity of the 24hr alleged 'World Championships', mearly I was presenting the facts.
Sorry for any confusion :)
 
Top