2018 Enduro World Series

ianganderton

Likes Dirt
Hmm. My young blokes over there living the dream and giving his first EWS a crack.
He saw Sam Blekinsop there last week
Well he’s definitely in Mont Saint Anne now

Doing a track walk is a sure sign he’s competing there


Sent from my iPhone using Tapatalk
 

rsclio

Likes Dirt
No name drop? C’mon mate
Matt Stephens U21 on a Knolly Warden
Hes had an aesome trip Actually picked up the new frame at Knolly and built it with the guys there then went for a ride with one of them.
Met Noel and chatted about the forthcoming bikes
 

Ultra Lord

Hurts. Requires Money. And is nerdy.
Matt Stephens U21 on a Knolly Warden
Hes had an aesome trip Actually picked up the new frame at Knolly and built it with the guys there then went for a ride with one of them.
Met Noel and chatted about the forthcoming bikes
He’s totally livin the dream! Fingers crossed for him.

Any word on the knolly eta for us plebs? Holdin out on the new ones to drop before I decide what frames gonna replace my current bike :)
 

mooboyj

Likes Dirt
It is interesting how he constantly mentions that you need to avoid the ruts and big holes even if they are on the faster line. I think that can be soon by his lack of mechanicals compared to many of his rivals.
 

rsclio

Likes Dirt
He’s totally livin the dream! Fingers crossed for him.

Any word on the knolly eta for us plebs? Holdin out on the new ones to drop before I decide what frames gonna replace my current bike :)
Fugitives available at the end of the month
Apparently Warden V2 coming next year amoung other things
 

ianganderton

Likes Dirt
I see Josh Carlson appearing in the live feed a couple of times now. Anyone know why he isn’t riding?


Sent from my iPhone using Tapatalk
 

hifiandmtb

Sphincter beanie
1st 6 Martin MAES GT Factory Racing (BEL) 41:01.99 BEL.1997.21636 6:14.57 2nd 5:14.03 2nd 4:16.64 2nd 4:18.17 1st 20:58.58 1st
2nd 1 Sam HILL Chain Reaction Cycles Mavic (AUS) 41:43.73 +0:41.74 AUS.1985.21775 6:16.80 3rd 5:16.90 6th 4:19.56 3rd 4:26.60 6th 21:23.87 4th
3rd 23 Eddie MASTERS (NZL) 41:48.54 +0:46.55 NZL.1989.22590 6:23.32 4th 5:05.34 1st 4:37.53 39th 4:23.80 3rd 21:18.55 2nd
4th 7 Florian NICOLAI Canyon Factory Enduro Team (FRA) 42:13.15 +1:11.16 FRA.1993.21749 6:28.33 11th 5:16.27 4th 4:23.71 7th 4:24.60 4th 21:40.24 8th
5th 26 Yoann BARELLI Commencal Vallnord Enduro Racing Team (FRA) 42:22.47 +1:20.48 FRA.1985.21889 6:25.33 7th 5:19.01 8th 4:31.44 16th 4:33.61 24th 21:33.08 5th
6th 8 Remi GAUVIN Rocky Mountain/Race Face Enduro Team (CAN) 42:23.51 +1:21.52 CAN.1992.21624 6:24.76 5th 5:29.39 26th 4:23.49 6th 4:28.19 9th 21:37.68 7th
7th 18 Jared GRAVES Specialized Racing Team (AUS) 42:33.53 +1:31.54 AUS.1982.21740 6:39.96 29th 5:30.60 27th 4:32.93 22nd 4:26.81 7th 21:23.23 3rd
8th 11 Robin WALLNER Ibis Cycles Enduro Race Team (SWE) 42:34.50 +1:32.51 SWE.1988.21594 6:28.28 10th 5:15.56 3rd 4:30.23 13th 4:30.08 14th 21:50.35 15th
9th 21 Dimitri TORDO Canyon Factory Enduro Team (FRA) 42:40.81 +1:38.82 FRA.1993.21764 6:26.30 8th 5:23.05 11th 4:26.00 8th 4:30.24 15th 21:55.22 18th=
10th 10 Richie RUDE Yeti / Fox Shox Factory Team (USA) 42:43.43 +1:41.44 USA.1995.21739 6:13.04 1st 5:16.30 5th 4:16.24 1st 4:19.31 2nd 22:38.54 39th

Yeah just looked up Adam's place...not bad!

I reckon Eddie might swap disciplines...he's so good at this!

And Maes time on the last stage...holy cow, he smoked the lot of them.
 

Boom King

downloaded a pic of moorey's bruised arse
Sam's a smart lad, he's riding for back to back championships I reckon.

What odds for a threepeat and take out the first rainbow stripes on offer in 2019?
 
Top