CORC DH Round 3 Results

DOM

Eats Squid
Elite Men

1 David Howse 01:56.33 01:55.54 01:55.54
1 Tim Eaton 01:55.54 01:57.86 01:55.54
2 Brad Kelly 01:55.80 01:56.32 01:55.80
3 Go Gazza Go 02:49.57 01:56.10 01:56.10
4 Lincoln Verass 01:58.41 01:57.50 01:57.50
5 Adam Dossetor 02:00.31 01:57.79 01:57.79
6 Jamie Green 01:59.48 01:58.53 01:58.53
7 Alan Crisp 01:59.12 01:58.80 01:58.80
8 Luke Gowen 01:58.81 02:14.06 01:58.81
9 Rhyno Walsch 02:02.00 02:00.99 02:00.99
10 Hamish Armstrong 02:07.60 02:01.59 02:01.59

Elite Women
1 Claire Whiteman 02:19.52 02:20.50 02:19.52
2 Cara Smith 02:22.76 02:22.92 02:22.76
3 Julia Boer 02:25.32 02:24.72 02:24.72
4 Caroline Buchanan 02:29.15 02:27.49 02:27.49
5 Sam Thompson 02:46.16 02:43.00 02:43.00
6 Belinda Green 02:54.77 02:47.64 02:47.64
 
Top