NSWMTB XC 2006 Series points

wsmtbdhvp

NSWMTB, Western Sydney MTB
Elite Men 2006 NSW / ACT XC Series
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Shinabu Noguchi 80 80
1 Josh Flemming SOR Clarence Street 80 80
3 Brian Price WSMTB 55 19 74
4 Trevor Hill 48 25 73
5 Nick Both CORC Flight Centre Scott Bikes 65 65
5 Aiden Leifman MWMTB 65 65
7 Craig Gordon 55 55
8 Andrew Lumley WSMTB 22 29 51
8 Luke Graydon CORC 29 20 49
10 Jason Elglish 48 48
11 Andrew Blair Spearman Cycles 43 43
11 Adam Freeman Hunter MTB 43 43
13 Ken Onodera 38 38
13 Dennis Van Mill 38 38
15 Mike Blewitt MWTTB Cranks Bike Shop Scott Bikes 33 33
15 John Odams 33 33
17 Shaun Lewis WSMTB 25 25
18 Wayne Anderson 22 22
19 Andrew Authur SSC 5 5
20 Stewart Glen 5 5

Elite Women
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Erica O'Brian WSMTB 65 48 113
2 Rosemary Barnes 80 80
3 Kimberley Fleming SORC 80 80
4 Maria Papadopoulas CCC 65 65
5 Natalie Nohra 55 55
6 Jodie Nohra 43 43

Expert Men
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Alex Malene 80 80
2 Tod Sinclair 80 80
3 Andrew Crawley 65 65
4 Stuart Lowndes 65 65
5 Benjamin Morgan 55 55
6 Ben Carmody 55 55
7 Paul McDonald 48 48
8 Bevan Spaull Breakaway Cycles Morrisett 43 5 48
9 Patrick Galbraith 48 48
10 Alan Crisp 43 43
11 Neil Barlow 38 38
12 Michael Farkas 33 33
13 Craig Armor 5 5
14 Andrew Crew 5 5

Sport Men
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Rob Parbury 65 65 130
2 Luke Smeal 80 80
3 Rob McNaughton 80 80
4 Leif Amebarh 55 55
5 Amdrew Mein 55 55
6 Michael Hogan 55 55
7 Stuart Tyler CORC 48 48
8 Ken Emeleus 43 43
9 Gavin Grey 38 38
10 Mat LeCornu 33 33
11 Matt Rodgers 29 29

Sport Women
Position Surname Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Nicola Frost 80 80
2 0
3 0
Under 19 Men
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Nathan Haas 80 80 160
2 Andrew Adams 65 65
3 Alexander Pung HMBA 65 65
4 Dylan Prohm WMTB 55 55
5 Dominic Hogan WSMTB 48 48
6 Dominic Hogan WSMTB 43 43
7 Michael Samson 38 38

Junior Women
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Rebecca Henderson CROC 80 80 160
2 Caitlin Beaumont Hastings 80 80
3 Kelly Hughes WSMTB Crown Project 65 65
4 Brigette Morrow WSMTB 55 55
5 Siobhan Jones Raw NRG 48 48
The Killingworth round separated U19 & U15
Under 17 Men
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Sean Oliver 80 80
2 Nathan McMillan 80 80
3 Cameron Reid 65 65
4 Stephen Pitt 65 65
5 Raffi Moss 55 55
6 Chris Searle 55 55
7 Mathew Scott Reece 48 48
8 Brock Fenwick 5 5
9 Benjamin Wilson 5 5

Under 15 Men
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Michael Baker 80 80 160
2 Joseph Measurers 65 43 108
3 Kyle Polverino Hastings 65 65
4 Brendan Jones Raw NRG 55 55
5 Blake Polverino Hastings 55 55
6 Timmothy McMillan 48 48
7 Tom Linwood 38 38
8 Max Richardson 33 33
9 Tom Marshall 5 5

Under 13
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Jordon Lynch WSMTB Mum & Dad 80 80 160
2 Eadan Lynch WSMTB Mum & Dad 65 65
3 0
Masters 1 & 2 Men
Position Surname Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 David Coward 80 55 135
2 Liam O'Day Cycle World 65 48 113
3 Scott James WSMTB 55 38 93
4 Dean Megahey 80 80
5 Leo Assandri MWMTB 48 29 77
6 Julian Redmond 65 65
7 Ken Emeleus 43 43
8 Mark Orlovich CORC 38 5 43
9 Tim Bateman 43 43
10 Stuart Tyler 33 33
11 Justin Bagge 33 33
12 Jason Dreggs 25 25
13 Mathew Dall 22 22
14 Ian Kelly WSMTB 5 5
15 Paul Dariodesky 5 5

Masters Women
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Mary Fien 80 80
2 Larri Brittan 80 80
3 Jo Beaumont NSW Hastings 65 65
The Killingworth round separated M1&2 and M3
Masters 3 & 4 Men
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 John Henderson CORC 80 48 128
2 David Lynch WSMTB 65 29 94
3 Ken McMillian 80 80
4 Mark Hardy 65 65
5 Rodger Campbell TPSA TORC 55 55
6 John Miller 55 55
7 Tony Borrott 43 43
8 David Hatley 38 38
9 Ross Morgan 33 33

Masters 5 + Men
Position Name Club Sponsor Round 1 Round 2 Round 3 Round 4 Total
Thredbo Killingworth
25-Mar-05 23-Apr-06
1 Russ Baker CORC 80 48 128
2 Neil Lumley 80 80
3 Kerian Hogan WSMTB 65 65
4 John Graydon CORC 55 55
5 Stuart McNaughton Hunter 43 43
 
Top