2010 World Solo 24 Hour Championships

alleycat

Likes Bikes
9 hour update

As Van Morrison put so well in a song long long ago......
"Here comes the Night"

As the weather cools down the racing hots up
Things have tightened up considerably in the the Elite Womens race with the top 5 separated by just 6 minutes

1 51 Eszter Horanyi 8 8:44:25.8 16.47
2 52 Jodie Willett 8 8:44:40.4 14.6 14.6 16.46 99.93
3 55 Jessica Douglas 8 8:49:48.6 5:08.2 5:22.8 16.30 98.96
4 56 Andrea Kuster 8 8:49:50.3 1.7 5:24.5 16.30 98.96
5 57 Katrin Van der Spiegel 8 8:50:31.4 41.1 6:05.6 16.28 98.84
6 77 Peta Mullens 8 9:10:42.3 20:10.9 26:16.5 15.68 95.2
7 78 Vanina Vergoz 8 9:14:35.9 3:53.6 30:10.1 15.57 94.53
8 103 Trudy Nicholas 7 8:06:24.4 8:32.3 35:59.2 15.54 94.35
9 115 Erin Greene 7 8:12:56.1 6:31.7 42:30.9 15.33 93.07
10 121 Rickie Cotter 7 8:16:32.4 3:36.3 46:07.2 15.22 92.41

On the other hand, in the Elite Mens race, Jason is, well, just being Jason and has opened up his "usual" 20 minute gap

Rank Rank o/all Entry Laps Time Gap to next Gap to leader Speed % behind
1 1 Jason English 10 9:10:11.4 19.62
2 2 Cory Wallace 9 8:29:39.6 20:44.1 20:44.1 19.07 97.19
3 3 Scott Chancellor 9 8:38:46.6 9:07.0 29:51.1 18.73 95.46
4 4 Andy Fellows 9 8:44:36.2 5:49.6 35:40.7 18.52 94.39
5 5 Thomas Lindup 9 8:46:25.7 1:49.5 37:30.2 18.46 94.08
6 6 Brad Davies 9 8:54:15.3 7:49.6 45:19.8 18.19 92.71
7 7 Andrew Bell 9 8:57:45.1 3:29.8 48:49.6 18.07 92.09
8 8 Mark Williams 9 9:00:19.4 2:34.3 51:23.9 17.98 91.64
9 9 Jon Odams 9 9:00:20.0 0.6 51:24.5 17.98 91.64
10 10 Sam Chancellor 9 9:00:29.4 9.4 51:33.9 17.98 91.64

Cheers
 

alleycat

Likes Bikes
As predicted ... the racing has warmed up considerably

1 50 Jodie Willett 9 9:57:55.0 16.25
2 51 Jessica Douglas 9 10:00:57.7 3:02.7 3:02.7 16.17 99.5
3 52 Eszter Horanyi 9 10:01:00.0 2.3 3:05.0 16.17 99.5
4 53 Andrea Kuster 9 10:01:09.4 9.4 3:14.4 16.16 99.44
5 57 Katrin Van der Spiegel 9 10:06:10.8 5:01.4 8:15.8 16.03 98.64
6 80 Peta Mullens 8 9:10:42.3 20:10.9 26:01.9 15.68 96.49
7 83 Vanina Vergoz 8 9:14:35.9 3:53.6 29:55.5 15.57 95.81
8 99 Trudy Nicholas 8 9:26:14.6 11:38.7 41:34.2 15.25 93.84
9 104 Erin Greene 8 9:32:11.5 5:56.9 47:31.1 15.09 92.86
10 120 Rickie Cotter 8 9:42:41.3 10:29.8 58:00.9 14.82 91.2

Go Jess

Cheers
Ron
 

pistonbroke

Eats Squid
It must be a really tough course, as their times blow out a little more each lap. They would already have done about 5500 vertical metres. Ouch.
 

alleycat

Likes Bikes
How tough is it?

Jess has just gone thru in the lead completeing her 10th lap in 11h11m02s, with a 1m51s lead over Andrea it what is turning out to be probably the toughest womens race of all time.
Sounds good and impressive, and it is.
The Reality check comes when you realise that Jason finished his 10th lap 2h00m50s earlier.
They are bloody machines!

Cheers
Ron
 
Last edited:

alleycat

Likes Bikes
Getting down and dirty

Jess - 70 min lap and moved up 9 places in overall ranking

Rank Rank o/all Entry Laps Time Gap to next Gap to leader Speed % behind
1 42 Jessica Douglas 10 11:11:02.0 16.09
2 45 Andrea Kuster 10 11:12:53.8 1:51.8 1:51.8 16.04 99.68
3 46 Eszter Horanyi 10 11:13:14.1 20.3 2:12.1 16.04 99.68
4 47 Jodie Willett 10 11:13:16.7 2.6 2:14.7 16.04 99.68
5 51 Katrin Van der Spiegel 10 11:22:24.4 9:07.7 11:22.4 15.82 98.32
6 73 Peta Mullens 9 10:26:32.7 20:21.9 25:35.0 15.51 96.39
7 80 Vanina Vergoz 9 10:39:50.1 13:17.4 38:52.4 15.19 94.4
8 84 Trudy Nicholas 9 10:45:05.1 5:15.0 44:07.4 15.06 93.59
9 87 Erin Greene 9 10:49:02.8 3:57.7 48:05.1 14.97 93.03
10 110 Rickie Cotter 9 11:08:10.4 19:07.6 1:07:12.7 14.54 90.36

Cheers
Ron
 

alleycat

Likes Bikes
12 hour Update - A bit late

Hard to see anyone pulling that amount of time out back.
After averaging 54 min laps for the first 8 hours Jason has settled into 65's.
Cory, Scott and Andy have been circulating 2 to 3 minutes slower than Jason

1 1 Jason English 13 12:26:50.2 18.79
2 2 Cory Wallace 12 11:50:31.5 29:07.1 29:07.1 18.23 97.01
3 3 Scott Chancellor 12 12:03:25.6 12:54.1 42:01.2 17.91 95.31
4 4 Andy Fellows 12 12:07:02.9 3:37.3 45:38.5 17.82 94.83
5 5 Brad Davies 12 12:22:04.0 15:01.1 1:00:39.6 17.46 92.92
6 6 Andrew Bell 12 12:22:24.4 20.4 1:01:00.0 17.45 92.86
7 7 Jason McAvoy 12 12:30:26.7 8:02.3 1:09:02.3 17.26 91.85
8 8 Matthew Page 12 12:38:11.7 7:45.0 1:16:47.3 17.09 90.95
9 9 Thomas Lindup 12 12:39:56.1 1:44.4 1:18:31.7 17.05 90.73
10 10 Mark Williams 12 12:44:27.5 4:31.4 1:23:03.1 16.95 90.2
 

alleycat

Likes Bikes
12 Hour Update - contd

Jess averaged 63 minutes for the first 6 laps and has averaged 72 minutes for the last 5. Andrea dropped nearly 3 minutes on the last lap, and Ezster who set a hot pace early dropped 6 minutes last lap. Katrin has been very consistent and was within 6 minutes at the end of lap 8 but has dropped a further 5.5 minutes over the last 3 laps.
Jodie put in a great effort to claw back from a 7.5 minute gap at lap 5 to take the lead at lap 9 but may now be paying the price as she dropped 12 minutes on lap 11. Peta was nicely placed in 3rd and 6 minute gap at lap 5 but has fallen a further 33 minutes over the next 5 laps.

1 38 Jessica Douglas 11 12:23:54.4 15.96
2 40 Andrea Kuster 11 12:28:28.7 4:34.3 4:34.3 15.87 99.43
3 42 Eszter Horanyi 11 12:32:03.9 3:35.2 8:09.5 15.79 98.93
4 43 Katrin Van der Spiegel 11 12:35:30.4 3:26.5 11:36.0 15.72 98.49
5 45 Jodie Willett 11 12:37:51.8 2:21.4 13:57.4 15.67 98.18
6 72 Peta Mullens 10 11:50:31.9 37:15.2 39:29.9 15.19 95.17
7 76 Vanina Vergoz 10 12:11:20.2 20:48.3 1:00:18.2 14.76 92.48
8 77 Erin Greene 10 12:11:22.0 1.8 1:00:20.0 14.76 92.48
9 83 Trudy Nicholas 10 12:16:24.9 5:02.9 1:05:22.9 14.66 91.85
10 99 Rickie Cotter 10 12:33:09.4 16:44.5 1:22:07.4 14.33 89.78

Cheers,
Ron

Go Jess - U little ripper
 

alleycat

Likes Bikes
Me thinks Jason is out to bury 'em

Rank Rank o/all Entry Laps Time Gap to next Gap to leader Speed % behind
1 1 Jason English 14 13:31:36.4 18.62
2 2 Scott Chancellor 13 13:11:02.0 44:11.8 44:11.8 17.74 95.27
3 3 Andy Fellows 13 13:14:07.4 3:05.4 47:17.2 17.67 94.89
4 4 Cory Wallace 13 13:17:27.9 3:20.5 50:37.7 17.60 94.52
5 5 Andrew Bell 13 13:31:35.3 14:07.4 1:04:45.1 17.29 92.85
6 6 Brad Davies 13 13:31:36.2 0.9 1:04:46.0 17.29 92.85
 

alleycat

Likes Bikes
And so is Jess

Jess - 72m lap, Andrea 82m lap and Eszter 78m lap

Rank Rank o/all Entry Laps Time Gap to next Gap to leader Speed % behind
1 38 Jessica Douglas 12 13:37:37.5 15.85
2 39 Andrea Kuster 12 13:50:10.9 12:33.4 12:33.4 15.61 98.48
3 40 Eszter Horanyi 12 13:50:39.4 28.5 13:01.9 15.60 98.42

WooHoo - the night owl

Cheers
 

alleycat

Likes Bikes
15 hour update

Rank Rank o/all Entry Laps Time Gap to next Gap to leader Speed % behind
1 1 Jason English 15 14:39:06.7 18.42
2 2 Scott Chancellor 14 14:18:23.3 46:46.9 46:46.9 17.61 95.6
3 3 Andy Fellows 14 14:18:24.0 0.7 46:47.6 17.61 95.6
4 4 Cory Wallace 14 14:25:10.9 6:46.9 53:34.5 17.47 94.84
5 5 Andrew Bell 14 14:42:12.2 17:01.3 1:10:35.8 17.13 92.99
6 6 Brad Davies 14 14:42:13.0 0.8 1:10:36.6 17.13 92.99
7 7 Matthew Page 14 14:46:46.6 4:33.6 1:15:10.2 17.05 92.56
8 8 Jason McAvoy 14 14:50:32.2 3:45.6 1:18:55.8 16.97 92.12
9 9 John Blankenstein 14 14:54:47.6 4:15.4 1:23:11.2 16.89 91.69
10 10 Mark Williams 14 15:18:42.4 23:54.8 1:47:06.0 16.45 89.3

Rank Rank o/all Entry Laps Time Gap to next Gap to leader Speed % behind
1 35 Jessica Douglas 13 14:50:49.3 15.76
2 38 Katrin Van der Spiegel 13 15:07:45.2 16:55.9 16:55.9 15.46 98.09
3 40 Eszter Horanyi 13 15:12:38.8 4:53.6 21:49.5 15.38 97.58
4 41 Andrea Kuster 13 15:19:44.8 7:06.0 28:55.5 15.26 96.82
5 43 Jodie Willett 12 13:55:12.7 5:01.8 17:35.2 15.51 98.41
6 67 Erin Greene 12 14:57:39.3 1:02:26.6 1:20:01.8 14.43 91.56
7 69 Trudy Nicholas 12 15:01:25.1 3:45.8 1:23:47.6 14.37 91.18
8 75 Vanina Vergoz 12 15:22:28.5 21:03.4 1:44:51.0 14.04 89.08
9 82 Peta Mullens 11 13:48:30.0 5:35.8 1:24:35.6 14.33 90.92
10 97 Rickie Cotter 11 14:04:38.3 16:08.3 1:40:43.9 14.06 89.21
 

shineslike

Likes Bikes
Yo. For anyone interested, I am blogging updates to pi11wizard/the unknown rider's blog every lap. He is still looking really strong, and we are on the home stretch to dawn. Chech it out at pi11wizard.wordpress.com if you want to join me in the pits.

The unknown wife
 

alleycat

Likes Bikes
18 Hour Update

6 to go - sun up soon
Corey had a couple of bad punctures thru the night and dropped back to 4th, but has been working hard to get back to 2nd
1 1 Jason English 18 18:00:17.0 17.99
2 2 Cory Wallace 17 17:38:02.8 43:43.3 43:43.3 17.35 96.44
3 3 Scott Chancellor 17 17:43:05.4 5:02.6 48:45.9 17.27 95.99
4 4 Andy Fellows 17 17:53:00.6 9:55.2 58:41.1 17.11 95.1
5 5 Matthew Page 16 17:00:29.5 25:42.9 1:12:35.8 16.93 94.1
6 6 Brad Davies 16 17:05:36.1 5:06.6 1:17:42.4 16.84 93.6
7 7 Andrew Bell 16 17:12:08.8 6:32.7 1:24:15.1 16.74 93.05
8 8 John Blankenstein 16 17:15:13.1 3:04.3 1:27:19.4 16.69 92.77
9 9 Jason McAvoy 16 17:20:49.1 5:36.0 1:32:55.4 16.60 92.27
10 10 Thomas Widhalm 16 17:46:11.3 25:22.2 1:58:17.6 16.20 90.05

Erin has been lapping consistently and worked her way up from 9th
Jess (the "Night Owl") has consistently been putting 2 to 3 minutes a lap on Katrin and the other earlier pacesetters have paid the price and dropped off.
Jess was 55th overall at 9.00pm and has worked her way up to 26th overall

1 26 Jessica Douglas 15 17:24:22.0 15.51
2 36 Katrin Van der Spiegel 15 17:47:03.1 22:41.1 22:41.1 15.18 97.87
3 39 Andrea Kuster 14 16:41:38.1 16:01.8 36:02.7 15.09 97.29
4 41 Eszter Horanyi 14 16:42:35.7 57.6 37:00.3 15.08 97.22
5 58 Erin Greene 14 17:56:38.4 1:14:02.7 1:51:03.0 14.04 90.52
6 62 Jodie Willett 13 15:30:09.7 1 lap down 39:20.4 15.09 97.29
7 70 Trudy Nicholas 13 16:39:16.2 1:09:06.5 1:48:26.9 14.05 90.58
8 91 Rickie Cotter 13 17:14:10.7 34:54.5 2:23:21.4 13.57 87.49
9 95 Peta Mullens 13 17:19:43.5 5:32.8 2:28:54.2 13.50 87.04
10 98 Hannah Thorne 13 17:28:17.9 8:34.4 2:37:28.6 13.39 86.33

Cheers,
Ron

Go Jess
 
Top