UCI MTB World Cup #6 - Canberra Preliminary DH Results

demo man

Used to be cool.
What a race! No one quite knew who would get it until the last man came down - and what a run that last man down had! In both the men and the women the best qualifier won the day.

Downhill
Women

1 Tracey Moseley (GBR)
2 Rachel Atherton (GBR)
3 Sabrina Jonnier (FRA)
4 Fionn Griffiths (GBR)
5 Emmeline Ragot
6 Sheryl Macleod (NZL)
7 Mio Suemasa (JPN)
8 Helen Gaskell (GBR)
9 Florian Pugin (FRA)
10 Anita Molick (AUT)


Men

1 Greg Minnaar (RSA)
2 Nathan Rennie (AUS)
3 Gee Atherton (GBR)
4 Fabien Baral (FRA)
5 Chris Kovarik (AUS)
6 Andrew Neethling (RSA)
7 Steve Peat (GBR)
8 Jared Rando (AUS)
9 Bryn Atkinson (AUS)
10 Samuel Blenkinsop (NZL)

<object width='480' height='288'><param name='movie' value='http://play.freecaster.com/v3/FCPlayer.swf?id=cEtleT0yJmFwSUQ9MTAwMDAwNiZjSUQ9MTAwNTc0MiZlSUQ9MTAwMDA2NCZ4aXRpSUQ9MTM='/><param name='FlashVars' value='autoplay=0' /><embed src='http://play.freecaster.com/v3/FCPlayer.swf?id=cEtleT0yJmFwSUQ9MTAwMDAwNiZjSUQ9MTAwNTc0MiZlSUQ9MTAwMDA2NCZ4aXRpSUQ9MTM=' width='480' height='288' type='application/x-shockwave-flash' allowFullScreen='true' Flashvars='autoplay=0'/></object>

A fantastic race to watch, and by all accounts the crowd and atmosphere was fantastic.
 
Last edited by a moderator:
stromlo is not a steep track so maybe that was to his disadvantage?
everyone that went is prob at the after party. anyone know what happened.?
 
1 27 MINNAAR Greg RSA19811113 SCB 2:41.34
2 13 RENNIE Nathan AUS19810531 SCB 2:46.02
3 4 ATHERTON Gee GBR19850226 ANC 2:47.00
4 8 BAREL Fabien FRA19800726 SUB 2:47.64
5 24 KOVARIK Chris AUS19780301 CRC 2:48.38
6 20 NEETHLING Andrew RSA19840805 GTM 2:48.67
7 3 PEAT Steve GBR19740617 SCB 2:48.78
8 34 RANDO Jared AUS19810622 GMT 2:49.19
9 40 ATKINSON Bryn AUS19821209 GTM 2:49.39
10 23 BLENKINSOP Samuel NZL19881028 YET 2:50.01
11 1 HILL Samuel AUS19850721 MER 2:50.53
12 5 BEAUMONT Marc GBR19840925 TBR 2:51.11
13 29 POLC Filip SVK19820410 KTR 2:51.12
14 18 ATHERTON Dan GBR19820125 ANC 2:51.30
15 22 LEOV Justin NZL19841020 YET 2:51.55
16 42 GRACIA Cédric FRA19780323 CFO 2:51.96
17 25 CANALS FLIX Pasqual ESP19840915 MAS 2:53.36
18 43 DONOGHUE Neil GBR19810817 TBR 2:53.47
19 30 COLE Cameron NZL19880203 TMX 2:54.01
20 33 CAVALIER Amiel AUS19870324 GMT 2:54.29
21 12 FAIRCLOUGH Brendan GBR19880110 MER 2:54.67
22 39 STROBEL Luke USA19860624 TMX 2:55.20
23 41 SIMMONDS Matthew GBR19870520 CRC 2:56.09
24 14 PEDEMANAUD Fabien FRA19840612 PYR 2:56.74
25 37 MASTERS Wyn NZL19870418 --- 2:56.95
26 52 CORY Benjamin AUS19830119 --- 2:57.67
27 53 SCOLES Matthew NZL19890605 --- 2:57.74
28 46 EATON Tim AUS19870202 --- 2:57.80
29 78 MILLS Andrew AUS19781201 --- 2:58.19
30 26 BENNETT Kieran NZL19871202 --- 2:58.65
31 60 SIMS Daniel NZL19860128 --- 2:58.77
32 35 DELFS Mitchell AUS19890725 KTR 2:58.92
33 47 CUNNINGHAM Ruaridh GBR19890215 CRC 2:59.38
34 44 STANBRIDGE Dan GBR19850716 MOJ 2:59.51
35 49 RISCHBIETH Will AUS19891203 --- 2:59.62
36 68 MACDONALD Brook ° NZL19911125 --- 2:59.78
37 45 MCGREGOR Hayden NZL19880914 --- 3:00.11
38 62 BOYER Ricky AUS19810316 --- 3:00.82
39 64 KELLY Brad AUS19770727 --- 3:01.41
40 72 BARRETT Aari ° NZL19910131 --- 3:01.56
41 31 BEGGIN Alan ITA19850324 --- 3:01.76
42 36 MILIVINTI Marco ITA19851202 --- 3:02.02
43 32 CATHRO Ben GBR19880420 MOJ 3:03.58
44 55 MURRELL Darcy AUS19890822 --- 3:04.40
45 71 PATTON Tom ° AUS19901114 --- 3:04.82
46 79 YATES Craig AUS19730524 --- 3:06.08
47 82 LEE Richard AUS19881208 --- 3:06.50
48 75 VINCENT Matthew ° AUS19900710 --- 3:06.51
49 66 SWANN Alex AUS19880112 --- 3:06.63
50 77 LEACOCK Richard ° NZL19911203 --- 3:07.07
51 54 MASTERS Edward NZL19890818 --- 3:07.18
52 76 PROHM Dylan ° AUS19900605 --- 3:07.85
53 61 EICHHORN Cody AUS19880413 --- 3:09.21
54 69 MURRELL Tamryn ° AUS19910721 TOM 3:10.86
55 58 SHARRATT Nathan NZL19861229 --- 3:11.46
56 65 WOOD Brendan AUS19871122 --- 3:11.83
57 74 ALLEN Joseph NZL19861129 --- 3:12.60
58 48 RENNIE James NZL19870530 --- 3:13.33
59 67 HEPPELL Isaac AUS19850320 --- 3:14.03
60 51 MEILINK Daniel NZL19890902 --- 3:15.36
61 59 POWER Thomas IRL19850609 --- 3:16.78
62 80 ROBERTSON Campbell ° NZL19910625 --- 3:20.70
63 70 GARCIA AROS Alexi Felipe ° CHI19910620 --- 3:30.93
64 56 BUTTON Joshua AUS19891125 --- 3:34.85
65 81 O'CONNOR Shaun ° AUS19910713 SCB 4:13.18
 
Last edited:
It was a pretty good arvo. Watching the worlds best rip it up was awesome.

The finish of the race really felt like it was down to the wire and the crowd of going wild especially at the triple treat.

As for Hill he looked pretty well over it by the end. I'm guessing he really doesn't like Stromlo.
 
Last edited:
That was one of the sickest Weekends I have ever had. Go Aussies!!!!!! I had the feeling Rennie would get top 3!!!!

Shame for Sam Hill???? Best in the World???? Home country track???? 11th!!!!!????
 
I was there today aswell and it was a great day to be had by all.
It was a shame to see a few of the riders go down whilst going so well, Like Steve Peat's crash just before the finish line and Shaun O'Connor's crash after the bridge. Also after the bridge Matti crashed and broke both his arms (on Friday) and I was right infront of both! Does anyone have news about Indi Boer's crash at Triple Treat? Is she alright?
 
was an epic weekend, kudos to all the aussies, especially rennie, well done with 2nd.

other note: sam hill has never been fond of stromlo, i can remember the last time he got a decent result there. well hes going to have to step up his game next year for the 2009 world champs.

counting down the days till then!

yyyyyyyyyyeeeooooowwwww:cool:
 
I was there today aswell and it was a great day to be had by all.
It was a shame to see a few of the riders go down whilst going so well, Like Steve Peat's crash just before the finish line and Shaun O'Connor's crash after the bridge. Also after the bridge Matti crashed and broke both his arms (on Friday) and I was right infront of both! Does anyone have news about Indi Boer's crash at Triple Treat? Is she alright?

Hard luck for Shaun O, I believe he set the fastest qualifying time, faster than Minnar. I was marshalling near the top, Shaun's race run through that section looked as fast as Minnar's, and Minnar had the benefit of a drying track, as he was last down.
 
Yeah we were planning a trip down, wish we went.

Surprised not to see Sam up there, he didnt fall or anything?

No, the track today suited the powerful riders, more so than usual, as it was pretty wet, plus the track was drying out over the course of the men's race session, and Sam only qualified 8th, (tactics??) so the track was a lot slower than for Greg. There was 3 minutes between the race runs for the top 10 riders, so the track had 24 minutes more to dry out between Sam and Greg, IMO that made a difference, certainly at the top where I was marshalling..
 
after the bridge Matti crashed and broke both his arms

matti isnt having much luck is he, broke his back, cut his knee open, broke both his arms and a broken shoulder!

EDIT: he will have to get some one to wipe his ass for him!
 
Last edited:
I was at the Contours and Rennie looked way faster than everyone except Sam. Sam got it a bit crooked between the Contours and Triple Treat which stuffed him. Greg was not quite as quick but must have kept it very tight for the whole run to beat Rennie.
 
Back
Top