World Championships: Senior DH Results

Squidly Didly

Has Been
Staff member
Senior Men
1. HILL Samuel AUS 3:11.03
2. MINNAAR Greg RSA 3:15.25 +4.22
3. RENNIE Nathan AUS 3:17.16 +6.13
4. PEAT Steve GBR 3:17.92 +6.89
5. KOVARIK Chris AUS 3:18.04 +7.01
6. HANNAH Michael AUS 3:19.21 +8.18
13. ATKINSON Bryn AUS 3:23.12 + 12.09
17. CAVALIER Amiel AUS 3:25.83 + 14.80
25. RANDO Jared AUS 3:30.76 + 19.73

Senior Women
1. JONNIER Sabrina (FRA) 3:50.32
2. MOSELEY Tracy (GBR) 3:53.83 +3.51
3. ATHERTON Rachel (GBR) 3:57.80 +7.48
4. BUHL Melissa (USA) 4:00.40 + 10.08
5. RAGOT Emmeline (FRA) 4:01.03 + 10.71
17. WHITEMAN Claire AUS 4:26.79 + 36.47
23. MCNAUGHTON Emma AUS 4:46.28 + 55.96
26. BOOTH Sarah AUS 5:09.45 +1:19.13
 
Last edited:

oldbean

NSWMTB
It's the awesomest thing ever!

Looks like conditions are a bit worse than the qualifiers as the womens times were a bit slower. Kovariks time might be right up there!

Bring it on!! YYeeeeoooowwwww!!!!
 

oldbean

NSWMTB
Minnaar sneaked in for 2nd at this stage, but 4 secs of Sam!! Go Nathan!!

Peat's on track. But 4 secs off at the split. Go Sam!!!!
 

oldbean

NSWMTB
Rennie Gets Third!!!

Sam Hill Is World Champion!!!!!!!!!!!!!!!!!!!!!!!!!!

Yeeeeeeeeeeeeeeeeoooooooooooooowwwwwwwwww
 

oldbean

NSWMTB
3 Aussies in top 6. How good is that?? I think that's Rennie's first Worlds podium since he won juniors in 1999. He was 5 secs down on his qualifying though, so I wonder if it was raining or if it was just much more rutted etc. Then again, Sam Hill went 4 secs quicker. Looks like Peat has to wait another year.

Don't forget Tracey Hannah in junior women! TWO DH WORLD CHAMPS FOR AUSTRALIA!!
 

toodles

Wheel size expert
3 Aussies in top 6. How good is that??
4 mate

fuck yeah - aussies rock!

1. 3 AUS19850721 HILL Samuel AUS 1:44.59 3:11.03
2. 9 RSA19811113 MINNAAR Greg RSA 1:46.81 3:15.25 +4.22
3. 7 AUS19810531 RENNIE Nathan AUS 1:47.48 3:17.16 +6.13
4. 2 GBR19740617 PEAT Steve GBR 1:48.44 3:17.92 +6.89
5. 10 AUS19780301 KOVARIK Chris AUS 1:45.14 3:18.04 +7.01
6. 6 AUS19831121 HANNAH Michael AUS 1:48.21 3:19.21 +8.18
7. 8 FRA19780323 GRACIA Cédric FRA 1:48.37 3:19.73 +8.70
8. 11 FIN19840419 LEHIKOINEN Matti FIN 1:49.94 3:20.79 +9.76
9. 5 GBR19850226 ATHERTON Gee GBR 1:48.63 3:20.91 +9.88
10. 12 FRA19791011 PASCAL Mickael FRA 1:50.20 3:21.13 + 10.10
 
Top