World Cup #3 DH/4X - Vallnord, Andorra

dh1

Likes Dirt
poor sam, he was killing them. want more details...
fuck his speed was crazy, smashing them on the top section which is alot of pedalling. should be interesting to see the fight he puts up at the champs
 

orco

Likes Bikes
When he scrubbed that drop, i could have sworn I saw some people hold their heads as if they were cringing... as if something happened right afterwards...
 

xristianos

Likes Bikes
He still gets fast splits, just because he crashed doesn't mean the bike doesn't suit him.
the comment wasn't because he crashed. it's because he's been riding that demo and he just can't seem to get the feel for it (from what i have seen so far). you can see it in his stance compared to when he was riding his IH.
 

Sam.

Eats Squid
Sucks so hard about Hill! I nearly woke the whole house up screaming with excitement! Top effort from Mick, and a well deserved win from Peaty. Hill will be thirsty coming in to Fort Bill, so bring it on!
 
the comment wasn't because he crashed. it's because he's been riding that demo and he just can't seem to get the feel for it (from what i have seen so far). you can see it in his stance compared to when he was riding his IH.
Two different bikes, his stance will change, but its suiting him he is definately faster. Thats for sure.
 

Dene Dweller

Likes Dirt
Great race. Well done to Peaty, and all the viewers watching have witnessed DH history with 17 wins. Sooking about Sam though I was hoping so much for a win, was murdering them at the first split but that's racing.
 

dh1

Likes Dirt
seriously guys get over this fucking shit about the demo no suiting him and his stance being different, didnt everyone give their expert opinion on this already when they first annouced the change in bikes.
a riders stance will change when you ride a different bike so fuck off all the comments about this shit.

to sum it all up, he is getting super fast and I think the other riders are pushing so hard becasue they know it.

As someone has alrady said, its early days. he can only get better and im sure no one is more disapointed about the crash then them
 

Steepy

Likes Dirt
the comment wasn't because he crashed. it's because he's been riding that demo and he just can't seem to get the feel for it (from what i have seen so far). you can see it in his stance compared to when he was riding his IH.

WTF?.....see it in his stance?? It's like when the first pics of him riding his Demo in Adelaide first popped up people were going "oh that bike looks heavy" "oh he doesn't look comfortable"

Did you see the way he tore apart the top section of that track? he absolutely destroyed it!

You've just gotta look at any footage of the Monster guys riding this season to see that both him and Brendan look super comfortable and super pinned on their new rides. If anything is giving him any grief this year it would have to be his chainguide!
 

DJR

Likes Dirt
1 1 GBR19740617 PEAT Steve SCB 52.310 45.11 1:49.92 2:22.05 200
2 5 GBR19850226 ATHERTON Gee ANC 52.628 45.13 1:49.42 2:22.07 +00.02 160
3 3 RSA19811113 MINNAAR Greg SCB 52.437 45.07 1:50.16 2:23.46 +01.41 140
4 2 AUS19831121 HANNAH Michael GTB 50.534 45.62 1:51.38 2:23.71 +01.66 125
5 7 NZL19841020 LEOV Justin TRK 51.285 44.47 1:50.42 2:23.93 +01.88 110
6 24 SUI19870917 BEER Nick STT 51.808 44.89 1:51.00 2:24.00 +01.95 95
7 6 GBR19880110 FAIRCLOUGH Brendan MER 53.179 44.81 1:51.03 2:24.06 +02.01 90
8 82 AUS19821209 ATKINSON Bryn 53.081 45.31 1:51.46 2:25.26 +03.21 85
9 29 GBR19900323 BRYCELAND Josh SCB 53.742 45.64 1:52.07 2:25.39 +03.34 80
10 16 CAN19891125 SMITH Steve MSE 50.534 46.00 1:52.25 2:25.40 +03.35 75
10 20 ESP19790210 VAZQUEZ LOPEZ David LSS 50.772 46.01 1:52.02 2:25.40 +03.35 75
12 68 AUS19780301 KOVARIK Chris CRC 53.377 44.54 1:51.19 2:25.55 +03.50 69
13 34 GBR19850716 STANBRIDGE Dan 51.870 45.60 1:52.25 2:25.72 +03.67 68
14 23 SVK19820410 POLC Filip MSE 52.026 46.68 1:52.49 2:25.94 +03.89 67
15 11 NZL19881028 BLENKINSOP Samuel YET 53.278 45.37 1:52.66 2:25.96 +03.91 66
16 19 USA19871224 GWIN Aaron YET 54.591 44.93 1:52.18 2:26.29 +04.24 65
17 52 USA19850827 WARREN Cody STA 55.682 45.06 1:52.17 2:26.31 +04.26 64
18 42 FIN19840419 LEHIKOINEN Matti MSE 52.310 45.89 1:52.20 2:26.37 +04.32 63
19 17 ESP19820930 GUARDIA PASCUAL Bernat MAS 50.534 45.51 1:52.09 2:26.47 +04.42 62
20 30 SWE19880704 WALLNER Robin 49.921 46.84 1:52.77 2:26.59 +04.54 61
21 117 FRA19880417 BADOUARD Antoine 53.742 45.28 1:52.88 2:26.66 +04.61 60
22 9 GBR19840925 BEAUMONT Marc GTB 52.373 45.82 1:52.59 2:26.74 +04.69 59
23 79 AUS19891125 BUTTON Joshua 52.564 45.88 1:52.73 2:26.93 +04.88 58
24 54 FRA19890421 BIGONI Joris 50.683 45.96 1:53.46 2:27.09 +05.04 57
25 13 FRA19880422 GIORDANENGO Aurélien 51.745 45.32 1:53.12 2:27.40 +05.35 56
26 8 RSA19840805 NEETHLING Andrew TRK 49.663 45.96 1:52.55 2:27.52 +05.47 55
27 25 AUS19890725 DELFS Mitchell KMT 50.211 46.46 1:54.35 2:27.61 +05.56 54
28 28 FRA19841030 RUFFIN Thibaut 50.594 45.61 1:53.10 2:27.68 +05.63 53
29 75 FRA19840612 PEDEMANAUD Fabien STT 51.839 45.84 1:53.13 2:27.71 +05.66 52
30 35 FRA19900423 THIRION Rémi SRS 51.042 45.76 1:53.94 2:27.72 +05.67 51
31 4 AUS19850721 HILL Samuel MER 54.799 43.51 1:55.48 2:27.89 +05.84 50
32 38 GBR19910920 HART Danny ° LSS 50.683 46.15 1:53.58 2:27.97 +05.92 49
33 55 GBR19900704 SMITH Joseph KON 50.475 46.10 1:53.91 2:28.21 +06.16 48
34 59 NZL19790430 RANKIN Nathan IKP 51.932 45.69 1:53.42 2:28.24 +06.19 47
35 14 USA19861029 RIFFLE Duncan DRR 53.179 45.90 1:53.60 2:28.26 +06.21 46
36 48 GBR19890215 CUNNINGHAM Ruaridh CRC 51.963 45.63 1:54.63 2:28.27 +06.22 45
37 94 GBR19880611 BARNES Joe 52.120 46.01 1:54.26 2:28.37 +06.32 44
38 108 ESP19810417 ROJO Cesar 52.310 45.82 1:53.96 2:28.45 +06.40 43
39 36 GBR19841228 BRAITHWAITE Thomas 53.377 46.85 1:54.07 2:28.54 +06.49 42
40 95 ESP19900103 FERREIRO PAJUELO Antonio XMS 55.149 45.43 1:54.16 2:28.61 +06.56 41
41 31 FRA19850428 SPAGNOLO Damien SUB 51.285 46.48 1:54.14 2:28.84 +06.79 40

Apologies for formatting

More aussies

46 57 AUS19810622 RANDO Jared GMT 50.712 46.06 1:54.48 2:29.23 +07.18 35
62 33 AUS19810531 RENNIE Nathan KMT 50.683 46.18 1:56.13 2:32.34 +10.29 19
77 96 AUS19910911 WILLEMSE Rhys ° 50.270 46.52 2:05.26 2:45.99 +23.94 4
15 AUS19821216 GRAVES Jared YET - - - DNF 0
 
Last edited:
Top